[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyi6gpe’ admin_preview_bg=”]
Cerakote Mix Calculators
[/av_textblock]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyhn4e1′ admin_preview_bg=”]
To use our Cerakote Mix Calculators, you will look at the table with the Cerakote colors on it (next to each Mix Calculator) for the color of Cerakote that you are going to use, find the weight in g/ml and plug that into the calculator next to the Paint Weight in g/ml.
For instance, you are using Graphite Black, find Graphite Black on the table and go across to the weight in g/ml column. You will see that Graphite Black has a weight of 1.41 g/ml. Now type 1.41 into the calculator to the right of the “Paint Weight in g/ml” and your mixture will be calculated for you in grams for both Cerakote and Catalyst.
Now mix the amount of Cerakoke in the calculator with the amount of Catalyst next to it.
[/av_textblock]
[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-knie3d’]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyin70b’ admin_preview_bg=”]
Cerakote Single Color Mix Calculator
[/av_textblock]
[/av_one_full]
[av_one_half first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-j8j1k9′]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyicyr3′ admin_preview_bg=”]
Weight in Grams | Color 1 | |||
Paint Weight in g/ml | 1.00 | |||
Catalyst in g/ml | 1.38 | |||
Matte Finish | 100% | 5.5 | ||
Grams Color 1 | Color 1 | Catalyst | ||
24 | 24 | 24 | 1.38 | |
12 | 12 | 12 | 0.69 | |
6 | 6 | 6 | 0.345 | |
3 | 3 | 3 | 0.1725 | |
1.5 | 1.5 | 1.5 | 0.0862 | |
0.75 | 0.75 | .75 | 0.0431 | |
0.375 | 0.375 | .375 | 0.0216 | |
0.1875 | 0.1875 | .1875 | 0.0108 | |
Satin Finish | 100% | |||
Grams Color 1 | Color 1 | Catalyst | ||
18 | 18 | 18 | 1.38 | |
9 | 9 | 9 | 0.69 | |
4.5 | 4.5 | 4.5 | 0.345 | |
2.25 | 2.25 | 2.25 | 0.1725 | |
1.125 | 1.125 | 1.125 | 0.0862 | |
0.5625 | 0.5625 | .5625 | 0.0431 | |
0.2813 | 0.2813 | .28125 | 0.0216 | |
0.1406 | 0.1406 | .140625 | 0.0108 | |
Semi Gloss Finish | 100% | |||
Grams Color 1 | Color 1 | Catalyst | ||
16 | 16 | 16 | 1.38 | |
8 | 8 | 8 | 0.69 | |
4 | 4 | 4 | 0.345 | |
2 | 2 | 2 | 0.1725 | |
1 | 1 | 1 | 0.0862 | |
0.5 | 0.5 | .5 | 0.0431 | |
0.25 | 0.25 | .25 | 0.0216 | |
0.125 | 0.125 | .125 | 0.0108 | |
[/av_textblock]
[/av_one_half]
[av_one_half min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-h9h689′]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyidder’ admin_preview_bg=”]
![]() | |||
Color | Product | Weight | Mesh Strainer |
Part B Catalyst | H-100 | 1.38 | |
H Series Clear Hardener | H-101 | 1.38 | |
Gloss Black | H-109 | 1.42 | 150 |
Cobalt | H-112 | 1.40 | 100 |
Gold | H-122 | 1.38 | 100 |
Dewalt Yellow | H-126 | 1.39 | 150 |
Kel Tec Blue | H-127 | 1.40 | 150 |
Hunter Orange | H-128 | 1.07 | 150 |
Combat Grey | H-130 | 1.05 | 150 |
Snow White | H-136 | 1.43 | 150 |
Pastel Purple | H-138 | 1.35 | 150 |
Steel Grey | H-139 | 1.52 | 150 |
Bright White | H-140 | 1.39 | 150 |
Prison Pink | H-141 | 1.33 | 150 |
Light Sand | H-142 | 1.41 | 150 |
Benalli Sand | H-143 | 1.34 | 150 |
Corvette Yellow | H-144 | 1.36 | 150 |
Graphite Black | H-146 | 1.43 | 150 |
Satin Mag | H-147 | 1.41 | 100 |
Burnt Bronze | H-148 | 1.39 | 100 |
Copper Brown | H-149 | 1.39 | 150 |
Savage Stainless | H-150 | 1.35 | 100 |
Satin Aluminum | H-151 | 1.36 | 100 |
Stainless | H-152 | 1.52 | 100 |
Bright Nickel | H-157 | 1.36 | 100 |
Shimmer Aluminum | H-158 | 1.36 | 100 |
Electric Yellow | H-166 | 1.36 | 150 |
USMC Red | H-167 | 1.10 | 150 |
Zombie Green | H-168 | 1.40 | 150 |
Sky Blue | H-169 | 1.38 | 150 |
Titanium | H-170 | 1.40 | 100 |
NRA Blue | H-171 | 1.35 | 150 |
Sea Blue | H-172 | 1.12 | 150 |
Robin's Egg Blue | H-175 | 1.36 | 150 |
Glock Grey | H-184 | 1.04 | 150 |
Blue Titanium | H-185 | 1.37 | 100 |
Noveske Bazooka Green | H-189 | 1.38 | 150 |
Armor Black | H-190 | 1.39 | 150 |
Wild Purple | H-197 | 1.48 | 150 |
Desert Sand | H-199 | 1.43 | 150 |
Highland Green | H-200 | 1.42 | 150 |
McMillan Tan | H-203 | 1.39 | 150 |
MultiCam Green | H-204 | 1.43 | 150 |
Sig Dark Grey | H-210 | 1.37 | 150 |
Federal Brown | H-212 | 1.38 | 150 |
Battleship Grey | H-213 | 1.37 | 150 |
Smith & Wesson Grey | H-214 | 1.40 | 150 |
Smith & Wesson Red | H-216 | 1.38 | 150 |
Bright Purple | H-217 | 1.05 | 150 |
Gun Metal Grey | H-219 | 1.37 | 100 |
Ridgeway Blue | H-220 | 1.37 | 150 |
Crimson | H-221 | 1.35 | 150 |
Sig Pink | H-224 | 1.32 | 150 |
Mud Brown | H-225 | 1.36 | 150 |
Patriot Brown | H-226 | 1.33 | 150 |
Tactical Grey | H-227 | 1.36 | 100 |
Sniper Green | H-229 | 1.35 | 100 |
MagPulâ„¢ Foliage Green | H-231 | 1.36 | 150 |
MagPulâ„¢ O.D. Green | H-232 | 1.49 | 150 |
Sniper Grey | H-234 | 1.45 | 100 |
Coyote Tan | H-235 | 1.41 | 150 |
O.D. Green | H-236 | 1.42 | 150 |
Tungsten | H-237 | 1.37 | 100 |
Midnight Blue | H-238 | 1.40 | 150 |
Mil Spec O.D. Green | H-240 | 1.37 | 150 |
Hidden White | H-242 | 1.36 | 150 |
Bazooka Pink | H-244 | 1.38 | 150 |
Socom Blue | H-245 | 1.36 | 150 |
Desert Sage | H-247 | 1.39 | 150 |
A.I. Dark Earth | H-250 | 1.30 | 150 |
Crushed Silver | H-255 | 1.39 | 100 |
Desert Verde | H-256 | 1.35 | 150 |
Chocolate Brown | H-258 | 1.37 | 150 |
Barrett Bronze | H-259 | 1.34 | 150 |
Austrian Flat Dark Earth | H-261 | 1.39 | 150 |
Stone Grey | H-262 | 1.38 | 100 |
Mil Spec Green | H-264 | 1.31 | 150 |
Flat Dark Earth | H-265 | 1.35 | 150 |
Troy Coyote Tan | H-268 | 1.38 | 150 |
Barrett Brown | H-269 | 1.39 | 150 |
Vortex Bronze | H-293 | 1.30 | 150 |
Cobalt Kinetics Slate | H-295 | 1.33 | 150 |
Cobalt Kinetics Green | H-296 | 1.35 | 100 |
FS Field Drab | H-30118 | 1.36 | 150 |
FS Brown Sand | H-30372 | 1.34 | 150 |
FS Sabre Sand | H-33446 | 1.37 | 150 |
Jesse James Eastern Front Green | H-400 | 1.42 | 150 |
Jesse James Civil Defense Blue | H-401 | 1.05 | 150 |
Jesse James Cold War Grey | H-402 | 1.04 | 150 |
[/av_textblock]
[/av_one_half]
[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-f3bdxl’]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyinssx’ admin_preview_bg=”]
Cerakote Two Color Mix Calculator for uneven parts of Cerakote (25%/75% mix)
[/av_textblock]
[/av_one_full]
[av_one_half first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-e9k549′]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyicyr3′ admin_preview_bg=”]
Weight in Grams | Color 1 | Color 2 | ||||
Paint Weight in g/ml | 1.0 | 1.0 | ||||
Catalyst in g/ml | 1.38 | 1.38 | ||||
Matte Finish | 25% | 75% | 5.5 | |||
Grams Color 1 | Color 1 | Grams Color2 | Color 2 | Catalyst | ||
24 | 6 | 24 | 18 | 24 | 1.38 | |
12 | 3 | 12 | 9 | 12 | 0.69 | |
6 | 1.5 | 6 | 4.5 | 6 | 0.345 | |
3 | 0.75 | 3 | 2.25 | 3 | 0.1725 | |
1.5 | 0.375 | 1.5 | 1.125 | 1.5 | 0.0862 | |
0.75 | 0.1875 | 0.75 | 0.5625 | .75 | 0.0431 | |
0.375 | 0.0938 | 0.375 | 0.2813 | .375 | 0.0216 | |
0.1875 | 0.0469 | 0.1875 | 0.1406 | .1875 | 0.0108 | |
Satin Finish | 25% | 75% | ||||
Grams Color 1 | Color 1 | Grams Color 2 | Color 2 | Catalyst | ||
18 | 4.5 | 18 | 13.5 | 18 | 1.38 | |
9 | 2.25 | 9 | 6.75 | 9 | 0.69 | |
4.5 | 1.125 | 4.5 | 3.375 | 4.5 | 0.345 | |
2.25 | 0.5625 | 2.25 | 1.6875 | 2.25 | 0.1725 | |
1.125 | 0.2813 | 1.125 | 0.8438 | 1.125 | 0.0862 | |
0.5625 | 0.1406 | 0.5625 | 0.4219 | .5625 | 0.0431 | |
0.2813 | 0.0703 | 0.2813 | 0.2109 | .28125 | 0.0216 | |
0.1406 | 0.0352 | 0.1406 | 0.1055 | .140625 | 0.0108 | |
Semi Gloss Finish | 25% | 75% | ||||
Grams Color 1 | Color 1 | Grams Color 2 | Color 2 | Catalyst | ||
12 | 3 | 12 | 9 | 12 | 1.38 | |
6 | 1.5 | 6 | 4.5 | 6 | 0.69 | |
3 | 0.75 | 3 | 2.25 | 3 | 0.345 | |
1.5 | 0.375 | 1.5 | 1.125 | 1.5 | 0.1725 | |
0.75 | 0.1875 | 0.75 | 0.5625 | 0.75 | 0.0862 | |
0.375 | 0.0938 | 0.375 | 0.2813 | 0.375 | 0.0431 | |
0.1875 | 0.0469 | 0.1875 | 0.1406 | 0.1875 | 0.0216 | |
0.0938 | 0.0234 | 0.0938 | 0.0703 | 0.0938 | 0.0108 | |
[/av_textblock]
[/av_one_half]
[av_one_half min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-cb4ryx’]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyidder’ admin_preview_bg=”]
![]() | |||
Color | Product | Weight | Mesh Strainer |
Part B Catalyst | H-100 | 1.38 | |
H Series Clear Hardener | H-101 | 1.38 | |
Gloss Black | H-109 | 1.42 | 150 |
Cobalt | H-112 | 1.40 | 100 |
Gold | H-122 | 1.38 | 100 |
Dewalt Yellow | H-126 | 1.39 | 150 |
Kel Tec Blue | H-127 | 1.40 | 150 |
Hunter Orange | H-128 | 1.07 | 150 |
Combat Grey | H-130 | 1.05 | 150 |
Snow White | H-136 | 1.43 | 150 |
Pastel Purple | H-138 | 1.35 | 150 |
Steel Grey | H-139 | 1.52 | 150 |
Bright White | H-140 | 1.39 | 150 |
Prison Pink | H-141 | 1.33 | 150 |
Light Sand | H-142 | 1.41 | 150 |
Benalli Sand | H-143 | 1.34 | 150 |
Corvette Yellow | H-144 | 1.36 | 150 |
Graphite Black | H-146 | 1.43 | 150 |
Satin Mag | H-147 | 1.41 | 100 |
Burnt Bronze | H-148 | 1.39 | 100 |
Copper Brown | H-149 | 1.39 | 150 |
Savage Stainless | H-150 | 1.35 | 100 |
Satin Aluminum | H-151 | 1.36 | 100 |
Stainless | H-152 | 1.52 | 100 |
Bright Nickel | H-157 | 1.36 | 100 |
Shimmer Aluminum | H-158 | 1.36 | 100 |
Electric Yellow | H-166 | 1.36 | 150 |
USMC Red | H-167 | 1.10 | 150 |
Zombie Green | H-168 | 1.40 | 150 |
Sky Blue | H-169 | 1.38 | 150 |
Titanium | H-170 | 1.40 | 100 |
NRA Blue | H-171 | 1.35 | 150 |
Sea Blue | H-172 | 1.12 | 150 |
Robin's Egg Blue | H-175 | 1.36 | 150 |
Glock Grey | H-184 | 1.04 | 150 |
Blue Titanium | H-185 | 1.37 | 100 |
Noveske Bazooka Green | H-189 | 1.38 | 150 |
Armor Black | H-190 | 1.39 | 150 |
Wild Purple | H-197 | 1.48 | 150 |
Desert Sand | H-199 | 1.43 | 150 |
Highland Green | H-200 | 1.42 | 150 |
McMillan Tan | H-203 | 1.39 | 150 |
MultiCam Green | H-204 | 1.43 | 150 |
Sig Dark Grey | H-210 | 1.37 | 150 |
Federal Brown | H-212 | 1.38 | 150 |
Battleship Grey | H-213 | 1.37 | 150 |
Smith & Wesson Grey | H-214 | 1.40 | 150 |
Smith & Wesson Red | H-216 | 1.38 | 150 |
Bright Purple | H-217 | 1.05 | 150 |
Gun Metal Grey | H-219 | 1.37 | 100 |
Ridgeway Blue | H-220 | 1.37 | 150 |
Crimson | H-221 | 1.35 | 150 |
Sig Pink | H-224 | 1.32 | 150 |
Mud Brown | H-225 | 1.36 | 150 |
Patriot Brown | H-226 | 1.33 | 150 |
Tactical Grey | H-227 | 1.36 | 100 |
Sniper Green | H-229 | 1.35 | 100 |
MagPulâ„¢ Foliage Green | H-231 | 1.36 | 150 |
MagPulâ„¢ O.D. Green | H-232 | 1.49 | 150 |
Sniper Grey | H-234 | 1.45 | 100 |
Coyote Tan | H-235 | 1.41 | 150 |
O.D. Green | H-236 | 1.42 | 150 |
Tungsten | H-237 | 1.37 | 100 |
Midnight Blue | H-238 | 1.40 | 150 |
Mil Spec O.D. Green | H-240 | 1.37 | 150 |
Hidden White | H-242 | 1.36 | 150 |
Bazooka Pink | H-244 | 1.38 | 150 |
Socom Blue | H-245 | 1.36 | 150 |
Desert Sage | H-247 | 1.39 | 150 |
A.I. Dark Earth | H-250 | 1.30 | 150 |
Crushed Silver | H-255 | 1.39 | 100 |
Desert Verde | H-256 | 1.35 | 150 |
Chocolate Brown | H-258 | 1.37 | 150 |
Barrett Bronze | H-259 | 1.34 | 150 |
Austrian Flat Dark Earth | H-261 | 1.39 | 150 |
Stone Grey | H-262 | 1.38 | 100 |
Mil Spec Green | H-264 | 1.31 | 150 |
Flat Dark Earth | H-265 | 1.35 | 150 |
Troy Coyote Tan | H-268 | 1.38 | 150 |
Barrett Brown | H-269 | 1.39 | 150 |
Vortex Bronze | H-293 | 1.30 | 150 |
Cobalt Kinetics Slate | H-295 | 1.33 | 150 |
Cobalt Kinetics Green | H-296 | 1.35 | 100 |
FS Field Drab | H-30118 | 1.36 | 150 |
FS Brown Sand | H-30372 | 1.34 | 150 |
FS Sabre Sand | H-33446 | 1.37 | 150 |
Jesse James Eastern Front Green | H-400 | 1.42 | 150 |
Jesse James Civil Defense Blue | H-401 | 1.05 | 150 |
Jesse James Cold War Grey | H-402 | 1.04 | 150 |
[/av_textblock]
[/av_one_half]
[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-bdpi2h’]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyinssx’ admin_preview_bg=”]
Cerakote Two Color Mix Calculator for even parts of Cerakote (50%/50% mix)
[/av_textblock]
[/av_one_full]
[av_one_half first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-8vbh09′]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyidder’ admin_preview_bg=”]
Weight in Grams | Color 1 | Color 2 | ||||
Paint Weight in g/ml | 1.0 | 1.0 | ||||
Catalyst in g/ml | 1.38 | 1.38 | ||||
Matte Finish | 50% | 50% | ||||
Grams Color 1 | Color 1 | Grams Color2 | Color 2 | Catalyst | ||
24 | 12 | 24 | 12 | 24 | 1.38 | |
12 | 6 | 12 | 6 | 12 | 0.69 | |
6 | 3 | 6 | 3 | 6 | 0.345 | |
3 | 1.5 | 3 | 1.5 | 3 | 0.1725 | |
1.5 | 0.75 | 1.5 | 0.75 | 1.5 | 0.0862 | |
0.75 | 0.375 | 0.75 | 0.375 | .75 | 0.0431 | |
0.375 | 0.1875 | 0.375 | 0.1875 | .375 | 0.0216 | |
0.1875 | 0.0938 | 0.1875 | 0.0938 | .1875 | 0.0108 | |
Satin Finish | 50% | 50% | ||||
Grams Color 1 | Color 1 | Grams Color 2 | Color 2 | Catalyst | ||
18 | 9 | 18 | 9 | 18 | 1.38 | |
9 | 4.5 | 9 | 4.5 | 9 | 0.69 | |
4.5 | 2.25 | 4.5 | 2.25 | 4.5 | 0.345 | |
2.25 | 1.125 | 2.25 | 1.125 | 2.25 | 0.1725 | |
1.125 | 0.5625 | 1.125 | 0.5625 | 1.125 | 0.0862 | |
0.5625 | 0.2813 | 0.5625 | 0.2813 | .5625 | 0.0431 | |
0.2813 | 0.1406 | 0.2813 | 0.1406 | .28125 | 0.0216 | |
0.1406 | 0.0703 | 0.1406 | 0.0703 | .140625 | 0.0108 | |
Semi Gloss Finish | 50% | 50% | ||||
Grams Color 1 | Color 1 | Grams Color 2 | Color 2 | Catalyst | ||
12 | 6 | 12 | 6 | 12 | 1.38 | |
6 | 3 | 6 | 3 | 6 | 0.69 | |
3 | 1.5 | 3 | 1.5 | 3 | 0.345 | |
1.5 | 0.75 | 1.5 | 0.75 | 1.5 | 0.1725 | |
0.75 | 0.375 | 0.75 | 0.375 | 0.75 | 0.0862 | |
0.375 | 0.1875 | 0.375 | 0.1875 | 0.375 | 0.0431 | |
0.1875 | 0.0938 | 0.1875 | 0.0938 | 0.1875 | 0.0216 | |
0.0938 | 0.0469 | 0.0938 | 0.0469 | 0.0938 | 0.0108 | |
[/av_textblock]
[/av_one_half]
[av_one_half min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-811kw9′]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyidder’ admin_preview_bg=”]
![]() | |||
Color | Product | Weight | Mesh Strainer |
Part B Catalyst | H-100 | 1.38 | |
H Series Clear Hardener | H-101 | 1.38 | |
Gloss Black | H-109 | 1.42 | 150 |
Cobalt | H-112 | 1.40 | 100 |
Gold | H-122 | 1.38 | 100 |
Dewalt Yellow | H-126 | 1.39 | 150 |
Kel Tec Blue | H-127 | 1.40 | 150 |
Hunter Orange | H-128 | 1.07 | 150 |
Combat Grey | H-130 | 1.05 | 150 |
Snow White | H-136 | 1.43 | 150 |
Pastel Purple | H-138 | 1.35 | 150 |
Steel Grey | H-139 | 1.52 | 150 |
Bright White | H-140 | 1.39 | 150 |
Prison Pink | H-141 | 1.33 | 150 |
Light Sand | H-142 | 1.41 | 150 |
Benalli Sand | H-143 | 1.34 | 150 |
Corvette Yellow | H-144 | 1.36 | 150 |
Graphite Black | H-146 | 1.43 | 150 |
Satin Mag | H-147 | 1.41 | 100 |
Burnt Bronze | H-148 | 1.39 | 100 |
Copper Brown | H-149 | 1.39 | 150 |
Savage Stainless | H-150 | 1.35 | 100 |
Satin Aluminum | H-151 | 1.36 | 100 |
Stainless | H-152 | 1.52 | 100 |
Bright Nickel | H-157 | 1.36 | 100 |
Shimmer Aluminum | H-158 | 1.36 | 100 |
Electric Yellow | H-166 | 1.36 | 150 |
USMC Red | H-167 | 1.10 | 150 |
Zombie Green | H-168 | 1.40 | 150 |
Sky Blue | H-169 | 1.38 | 150 |
Titanium | H-170 | 1.40 | 100 |
NRA Blue | H-171 | 1.35 | 150 |
Sea Blue | H-172 | 1.12 | 150 |
Robin's Egg Blue | H-175 | 1.36 | 150 |
Glock Grey | H-184 | 1.04 | 150 |
Blue Titanium | H-185 | 1.37 | 100 |
Noveske Bazooka Green | H-189 | 1.38 | 150 |
Armor Black | H-190 | 1.39 | 150 |
Wild Purple | H-197 | 1.48 | 150 |
Desert Sand | H-199 | 1.43 | 150 |
Highland Green | H-200 | 1.42 | 150 |
McMillan Tan | H-203 | 1.39 | 150 |
MultiCam Green | H-204 | 1.43 | 150 |
Sig Dark Grey | H-210 | 1.37 | 150 |
Federal Brown | H-212 | 1.38 | 150 |
Battleship Grey | H-213 | 1.37 | 150 |
Smith & Wesson Grey | H-214 | 1.40 | 150 |
Smith & Wesson Red | H-216 | 1.38 | 150 |
Bright Purple | H-217 | 1.05 | 150 |
Gun Metal Grey | H-219 | 1.37 | 100 |
Ridgeway Blue | H-220 | 1.37 | 150 |
Crimson | H-221 | 1.35 | 150 |
Sig Pink | H-224 | 1.32 | 150 |
Mud Brown | H-225 | 1.36 | 150 |
Patriot Brown | H-226 | 1.33 | 150 |
Tactical Grey | H-227 | 1.36 | 100 |
Sniper Green | H-229 | 1.35 | 100 |
MagPulâ„¢ Foliage Green | H-231 | 1.36 | 150 |
MagPulâ„¢ O.D. Green | H-232 | 1.49 | 150 |
Sniper Grey | H-234 | 1.45 | 100 |
Coyote Tan | H-235 | 1.41 | 150 |
O.D. Green | H-236 | 1.42 | 150 |
Tungsten | H-237 | 1.37 | 100 |
Midnight Blue | H-238 | 1.40 | 150 |
Mil Spec O.D. Green | H-240 | 1.37 | 150 |
Hidden White | H-242 | 1.36 | 150 |
Bazooka Pink | H-244 | 1.38 | 150 |
Socom Blue | H-245 | 1.36 | 150 |
Desert Sage | H-247 | 1.39 | 150 |
A.I. Dark Earth | H-250 | 1.30 | 150 |
Crushed Silver | H-255 | 1.39 | 100 |
Desert Verde | H-256 | 1.35 | 150 |
Chocolate Brown | H-258 | 1.37 | 150 |
Barrett Bronze | H-259 | 1.34 | 150 |
Austrian Flat Dark Earth | H-261 | 1.39 | 150 |
Stone Grey | H-262 | 1.38 | 100 |
Mil Spec Green | H-264 | 1.31 | 150 |
Flat Dark Earth | H-265 | 1.35 | 150 |
Troy Coyote Tan | H-268 | 1.38 | 150 |
Barrett Brown | H-269 | 1.39 | 150 |
Vortex Bronze | H-293 | 1.30 | 150 |
Cobalt Kinetics Slate | H-295 | 1.33 | 150 |
Cobalt Kinetics Green | H-296 | 1.35 | 100 |
FS Field Drab | H-30118 | 1.36 | 150 |
FS Brown Sand | H-30372 | 1.34 | 150 |
FS Sabre Sand | H-33446 | 1.37 | 150 |
Jesse James Eastern Front Green | H-400 | 1.42 | 150 |
Jesse James Civil Defense Blue | H-401 | 1.05 | 150 |
Jesse James Cold War Grey | H-402 | 1.04 | 150 |
[/av_textblock]
[/av_one_half]
[av_one_full first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-6goh21′]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyinssx’ admin_preview_bg=”]
Cerakote Three Color Mix Calculator for even parts of Cerakote (33.3%/33.3%/33.3% mix)
[/av_textblock]
[/av_one_full]
[av_three_fifth first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-3h9nt5′]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jkyidder’ admin_preview_bg=”]
Weight in Grams | Color 1 | Color 2 | Color 3 | |||||||
Paint Weight in g/ml | 1.0 | 1.0 | 1.0 | |||||||
Catalyst in g/ml | 1.38 | 1.38 | 1.38 | |||||||
Matte Finish | 33.3% | 33.3% | 33.3% | |||||||
Grams Color 1 | Color 1 | Grams Color2 | Color 2 | Grams Color 3 | Color 3 | Catalyst | ||||
24 | 7.9920 | 24 | 7.9920 | 24 | 7.9920 | 1.38 | 24 | |||
12 | 3.9960 | 12 | 3.9960 | 12 | 3.9960 | 0.69 | 12 | |||
6 | 1.9980 | 6 | 1.9980 | 6 | 1.9980 | 0.345 | 6 | |||
3 | 0.9990 | 3 | 0.9990 | 3 | 0.9990 | 0.1725 | 3 | |||
1.5 | 0.4995 | 1.5 | 0.4995 | 1.5 | 0.4995 | 0.0862 | 1.5 | |||
0.75 | 0.2498 | 0.75 | 0.2498 | 0.75 | 0.2498 | 0.0431 | .75 | |||
0.375 | 0.1249 | 0.375 | 0.1249 | 0.375 | 0.1249 | 0.0216 | .375 | |||
0.1875 | 0.0624 | 0.1875 | 0.0624 | 0.1875 | 0.0624 | 0.0108 | .1875 | |||
Satin Finish | 33.3% | 33.3% | 33.3% | |||||||
