[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jl0uxx7g’ admin_preview_bg=”]
The financials of operating The Rogue Banshee
[/av_textblock]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jl0tznh6′ id=” custom_class=” admin_preview_bg=”]
Ever wonder about the blog financials of The Rogue Banshee? As with everything else, it costs money to operate the site. We don’t ask for your financial support lightly and want to be respectful of everyone’s financial situation. This is why we have free and paid ways of supporting us. If you find our content here useful please consider at least using our affiliate links when shopping online.
Below you will find some quick charts on our Financials to see what it costs to run The Rogue Banshee.
How to Support Us to Keep Free Content Coming
If you like the work that we do here at The Rogue Banshee, please consider supporting us for free by clicking on our affiliate links before purchasing gear, parts and tools or donating to us on Patreon. Your support allows us to continue to produce the quality content that you expect from us.
Don’t forget to spread the word on your favorite Social Media platform by clicking the sharing buttons below.
[/av_textblock]
[av_tab_container position=’top_tab’ boxed=’border_tabs’ initial=’1′ av_uid=’av-jl0u2j3g’ alb_description=” id=” custom_class=”]
[av_tab title=’2020′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ custom_id=”]
Expenses | As of 6/10/20 | |
Website Costs | ||
Hosting | -28.88 | |
Domain Registration | ||
SSL Certificate | -15.76 | |
Plugins | -1.99 | |
Video/Photography Costs | ||
Misc | -12.99 | |
Tools | ||
Tools - Brownells | ||
Tools - Other | ||
Projects | ||
Future Projects | -286.13 | |
P320 Manual Safety | -299.00 | |
P320 P80/Wilson | -128.89 | |
Misc. Expenses | ||
POMA | -200 | |
Range Membership | -40 | |
Income | ||
Affiliate | 556.56 | Whoever bought $4k from |
Patreon | 0.00 | Lone Wolf using our |
Donations | 10.00 | Affiliate Link THANKS! |
Advertising | 245.73 | |
Video Channels | 72.33 | |
Processing Fees | -.59 | |
Total Income | -129.6100 | |
Hours | ||
Total Hours Donated | 1545 |
[/av_tab]
[av_tab title=’2019′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-2jidtw’ custom_id=”]
Expenses | Total for 2019 | |
Website Costs | ||
Hosting | ||
Domain Registration | -13.16 | |
SSL Certificate | -$4.44 | |
Plugins | -82.29 | |
Video/Photography Costs | ||
Misc | -63.93 | |
Tools | ||
Tools - Brownells | ||
Tools - Other | -206.59 | |
Projects | ||
Future Videos | 0 | |
Polymer 80 Video | -119.99 | |
Fix Polymer 80 Video | -12.75 | |
April Fools Day Video | -17.80 | |
80% Arms Video | -$120.00 | |
80% 1911 | -375.50 | |
3D Printer | -$199.00 | |
3D Printer consumables | -$177.24 | |
Raspberry Pi for 3D Printer | -59.48 | |
Webcam for Streaming | -26.99 | |
3D Printer hood | -95.06 | |
Income | ||
Affiliate | 460.42 | |
Patreon | 0.00 | |
Donations | 30.00 | |
Advertising | 0 | |
Video Channels | 257.81 | |
Processing Fees | -1.47 | |
Total Income | -326.7800 | |
Hours | ||
Total Hours Donated | 2495 |
[/av_tab]
[av_tab title=’2018′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-3m2eys’ custom_id=”]
Expenses | Totals for 2018 | |
Website Costs | ||
Hosting | -19.27 | |
Domain Registration | -19.06 | |
Theme | -61.02 | |
Plugins | -29 | |
Video/Photography Costs | ||
Misc | -24.46 | |
Video Software | -22.98 | |
Tools | ||
Tools - Brownells | -331 | |
Tools - Other | -34.83 | |
Projects | ||
Sig P320 80% | -308.99 | |
Tools for P320 80% project | -465.72 | |
New Project | -119.99 | |
Income | ||
Affiliate | 90.39 | |
Patreon | 0.00 | |
Donations | 0.00 | |
Advertising | 0 | |
Video Channels | 45.16 | |
Total Income | -1300.7700 | |
Hours | ||
Total Hours Donated | 2342 |
[/av_tab]
[av_tab title=’2017′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-2gccw4′ custom_id=”]
Expenses | |
Website Costs | |
Hosting | -27.29 |
Domain Registration | -4.06 |
Video/Photography Costs | |
Tripod Mounts | -15.98 |
Lighting Kit | -154.99 |
Tripod | -17.97 |
Camera Stand | -47.85 |
Microphone | -24.50 |
Tools | |
Tools - Brownells | -212.3 |
Tools - Other | -62.48 |
Consumables | -16.89 |
Income | |
Affiliate | 0.00 |
Patreon | 0.00 |
Donations | 0.00 |
Advertising | 0 |
Video Channels | 0 |
Total Income | -584.31 |
Hours | |
Total Hours Donated | 683 |
[/av_tab]
[/av_tab_container]